
![]()
| 1893 | Mr. Sukejiro Kaihara started indigo kasuri weaving manufacturing. |
| 1951 | Established Kaihara Textile Mills Ltd. with
34 weaving machines. President : Mr. Satoru Kaihara Manager : Mr. Sadaharu Kaihara |
| 1956 | Developed 39 inch wide kasuri with motive
weaving machine. Trade Name "Nichibo Cony" |
| 1961 | Developed 48 inch "kasuri sarong" for the Middle East countries. |
| 1962 | Monopolized "kasuri sarong" market
internationally. Developed "Nichibo Wool Kasuri" Dainippon Spinning Company Limited started investment into us. |
| 1967 | Established cheese dyeing machines. |
| 1970 | Inauguration C.E.O : Mr. Satoru Kaihara, President : Mr. Sadaharu Kaihara Started the trial delivery of indigo denim with cheese dyed. Developed indigo rope dyeing machines, and started delivery of rope dyed indigo denim in Japan. Established Osaka Office. |
| 1973 | Established Takamiya Mill & Joge Mill. |
| 1974 | Established Kimita Mill, Hasumi Mill and
Hattori Mill. Introduced computer system. |
| 1975 | Concluded Pollution Prevention Agreement
with Shin-Ichi Cho. |
| 1976 | Attained 100,000 rolls of the monthly production by the rope dyeing machine and occupied 75% of the domestic production. |
| 1977 | Established Fukuyama Mill. Attained 120,000 rolls of the monthly production by the rope dyeing machine and recorded the highest in the past. |
| 1978 | Established Kisa Mill, and started weaving development by Sulzer machine. |
| 1979 | Introduced Sulzer Machines in Joge Mill. |
| 1980 | Introduced finishing machines in Kisa Mill. Completed full denim production system. |
| 1981 | Established the second weaving division with 216 weaving machines in Kasa Mill. |
| 1982 | Established the weaving division with 120 weaving machines in Joge Mill. |
| 1989 | Introduced Apparel CAD COM. Introduced KAPSS system in Joge and Kisa Mill. Established Tokyo Office. |
| 1990 | Introduced CI(C&C). Inauguration C.E.O : Mr. Sadaharu Kaihara, President : Mr. Yoshiharu Kaihara |
| 1991 | Built Kisa Spinning Factory in Kisa Mill,
and started OE yarn spinning. Completed full yarn and denim production system. Changed company name to Kaihara Corporation. |
| 1992 | Held "Kaihara Corporation 100th Aniversary Selemony" |
| 1993 | Started ring yarn spinning. |
| 1994 | Started vintage production by narrow width shuttle machines. |
| 1995 | Introduced Finishing KAPSS in Kisa Mill. |
| 1996 | Built Kaihara Historical Museum. |
| 1997 | Increased ring spinning machines in Kasa Mill. |
| 1998 | Established drainage disposal system in Kisa Mill. |
| 1999 | Introduced Air Jet weaving machines in Kisa
Mill. Obtained ISO9002 Certificaion. (finishing dev, weaving dev.) Established a dyeing factory in Kisa Mill. |
| 2000 | Obtained ISO9002 certification. (all dev) Established drainage disposal system in head Mill. Opened Kaihara historical museum to the public. Bought all shares from Unitika Limited. |
| 2001 | Obtained ISO9001 certification. Established sizing machine and rebeaming machine in kisa Mill. |
| 2002 | Obtained ISO9001:2000 certification. Moved Tokyo office. Established new Tokyo office. |
| 2003 | Inauguration C.E.O : Mr. Yoshiharu Kaihara President : Mr. Junji Kaihara Established spining automatic operation shipment line system in Kisa Mill. |
| 2004 | Devided Kaihara corporation as sales company
and kaiharasangyo co.,LTD.corporation as
producing company. Attained 1,000,000Km of cumlative production by the rope dyeing machine. |
| 2005 | Changed compary mame from Kaiharasangyo Co.,LTD.
of KAIHARA Co.,LTD. Completed Sanwa Mill. |